Log In
Mini Golf Standings

Summer 2023 Putt Putt Tournament

Sponsors

  Team Wins Losses Draws Point
Diff
1   The strokers 0 0 0 0
2   Ball busters 0 0 0 0
3   Tap Tap Tappers 0 0 0 0
4   The Fore-men 0 0 0 0
5   TenaciousTitleist 0 0 0 0
6   You're Gonna Die Clown! 0 0 0 0
7   Putt Pirates 0 0 0 0
8   Put me down for 10 0 0 0 0
9   Oil Money 0 0 0 0
10   Rollin to win 0 0 0 0
11   Birdie Boys 0 0 0 0
12   Fore play 0 0 0 0
13   Rim it to win it. 0 0 0 0
14   Putthole Surfers 0 0 0 0
15   Tancho 0 0 0 0
16   One Putt Wonder 0 0 0 0
17   Brown Eye 0 0 0 0
18   I'd Tap That 0 0 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Treasure Valley Sports Leagues
Boise, ID 83705
(208) 908-3162